808 - 4090 Living Arts Drive Mississauga, Ontario L5B 4M8
3 Bedroom
2 Bathroom
900 - 999 sqft
Central Air Conditioning
Forced Air
$629,000Maintenance, Insurance, Common Area Maintenance
$901.23 Monthly
Maintenance, Insurance, Common Area Maintenance
$901.23 MonthlySpectacular 180 City Views!Experience luxury living in this one-of-a-kind suite featuring double walk-outs to an expansive walk out terrace with breathtaking panoramic city views. Offering just under 1,000 sq. ft. of beautifully designed living space, this bright and spacious unit combines style, comfort, and functionality. Enjoy premium building amenities including a fully equipped gym, indoor pool, movie theatre, party room, virtual golf, and more. A rare opportunity to own an exceptional suite in a highly sought-after building! (id:65319)
Property Details
| MLS® Number | W13149492 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.2 m | 6.25 m | 3.2 m x 6.25 m |
| Flat | Dining Room | 3.2 m | 6.25 m | 3.2 m x 6.25 m |
| Flat | Den | 3.28 m | 0.82 m | 3.28 m x 0.82 m |
| Flat | Kitchen | 2.95 m | 2.11 m | 2.95 m x 2.11 m |
| Flat | Primary Bedroom | 2.87 m | 3.94 m | 2.87 m x 3.94 m |
| Flat | Bedroom 2 | 3 m | 3.25 m | 3 m x 3.25 m |
| Flat | Foyer | 4.57 m | 1.27 m | 4.57 m x 1.27 m |
Contact Us
Contact us for more information





























