6348 Atherly Crescent Mississauga, Ontario L5N 2J2
5 Bedroom
3 Bathroom
1,500 - 2,000 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,150,000
****Potential To Live Mortgage FREE - 3 Separate Units***3 Bedroom Upper Level with 2 Separate Inlaw Suites!!!***Multi Family, Multi Generational or Just a Great Investment with the Potential to Live Mortgage Free** 5 Bedroom + 3 Bathrooms**2+1 Kitchens & Communal Laundry! Walk to Lake Aquitaine & Comprehensive Meadowvale Recreation Centre!***5 Minute Drive to Meadowvale GO*** (id:65319)
Open House
This property has open houses!
June
6
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13188826 |
| Property Type | Single Family |
| Community Name | Meadowvale |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft ,10 In |
| Size Frontage | 27 Ft ,6 In |
| Size Irregular | 27.5 X 125.9 Ft ; ***huge Yard*** |
| Size Total Text | 27.5 X 125.9 Ft ; ***huge Yard*** |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Main Level | Living Room | 14.11 m | 11.81 m | 14.11 m x 11.81 m |
| Main Level | Dining Room | 9.84 m | 11.81 m | 9.84 m x 11.81 m |
| Main Level | Kitchen | 17.72 m | 8.37 m | 17.72 m x 8.37 m |
| Upper Level | Primary Bedroom | 13.78 m | 9.84 m | 13.78 m x 9.84 m |
| Upper Level | Bedroom 2 | 11.15 m | 9.84 m | 11.15 m x 9.84 m |
| Upper Level | Bedroom 3 | 9.51 m | 7.55 m | 9.51 m x 7.55 m |
| Upper Level | Bedroom 4 | 21.65 m | 10.5 m | 21.65 m x 10.5 m |
| Ground Level | Living Room | 14.11 m | 9.68 m | 14.11 m x 9.68 m |
| Ground Level | Kitchen | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information







































