6010 - 3900 Confederation Parkway Mississauga, Ontario L5B 0M3
$795,000Maintenance, Common Area Maintenance, Parking, Insurance
$861.13 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance
$861.13 MonthlyThis spacious chic 2 Bed+Media/2.5 bath Penthouse suite is located in the award-winning luxurious residence of M City 1. The bright living room area flows seamlessly into the expansive 194 sqft balcony with a lake Ontario view. The primary bedroom includes two large built-in closets and 3pc ensuite. Thousands spent on upgrades. Enjoy world-class amenities including state-of-the-art fitness center, outdoor pool, party rooms, indoor/outdoor playgrounds for kids, saunas, sports bar, rooftop terrace with BBQ and dining area and much more. Located in the heart of Mississauga, steps away from Square One, dining, entertainment and public transit. Close to Sheridan College and UTM. Easy access to major highways. One parking included. Don't miss this opportunity to make this luxury Penthouse suite your new home. (id:65319)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | W13452308 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Public Transit, Schools |
| Communication Type | Internet Access |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | City View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Exercise Centre, Party Room, Sauna, Security/concierge |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Media | Measurements not available |
Contact Us
Contact us for more information














