6004 - 3883 Quartz Road Mississauga, Ontario L5B 0M4
$869,900Maintenance, Common Area Maintenance, Insurance, Parking
$950 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$950 MonthlySKYHOUSE Collection at M City. Rarely offered 2-storey residence soaring above the penthouse level on the 60th floor with breathtaking panoramic views of Lake Ontario, the Toronto skyline and CN Tower. Unlike a traditional condo, this exclusive Sky House offers the feel of a luxury home in the sky with approximately 1,100 sq. ft. of living space, 2 bedrooms and a Den, 2.5 bathrooms, 2 parking spaces, locker and a private balcony with spectacular day and night views. Floor-to-ceiling windows flood the home with natural light while the unique 2-level layout creates exceptional separation between living and sleeping spaces. Located in the heart of Downtown Mississauga, steps to Square One, Celebration Square, transit, future Hurontario LRT, restaurants and major highways. An exceptional opportunity to own one of the most distinctive residences in Mississauga's skyline. (id:65319)
Property Details
| MLS® Number | W13226800 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| View Type | View, Lake View, City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Party Room, Recreation Centre, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.06 m | 3.04 m | 3.06 m x 3.04 m |
| Second Level | Bedroom 2 | 3.04 m | 3.07 m | 3.04 m x 3.07 m |
| Second Level | Den | 2.1 m | 1.24 m | 2.1 m x 1.24 m |
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 5.39 m | 5.15 m | 5.39 m x 5.15 m |
| Main Level | Kitchen | 5.39 m | 5.15 m | 5.39 m x 5.15 m |
| Main Level | Dining Room | 5.39 m | 5.15 m | 5.39 m x 5.15 m |
Contact Us
Contact us for more information


















































