5 - 2605 Woodchester Drive Mississauga, Ontario L5K 2E3
3 Bedroom
3 Bathroom
1,200 - 1,399 sqft
Central Air Conditioning
Forced Air
$679,000Maintenance, Insurance
$704 Monthly
Maintenance, Insurance
$704 MonthlyExcellent Location, Won't last long, Condo Townhouse in a Family Oriented Neighbourhood. Completely Renovated, Upgraded Kitchen With New Stainless Steel Appliances. Glass Sliding Door Leading To Rear Yard. Home Features Pot lights, New Paint, New flooring, New light Fixtures, spent $$$ for upgrades. finished basement with a rec room, 1bedroom, Laundry and access to the underground parking spot which is right at the exit door # 38, unit facing Woodchester Dr. Walk To Woodchester Mall, Costco, Pharmacy, Groceries, Schools, close to QEW/403. 2 Parking Spaces, all measurements of the house are approximate. Priced To Sell. (id:65319)
Property Details
| MLS® Number | W13588046 |
| Property Type | Single Family |
| Community Name | Sheridan |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
| Second Level | Bedroom 2 | 4 m | 2.8 m | 4 m x 2.8 m |
| Second Level | Bedroom 3 | 4 m | 2.75 m | 4 m x 2.75 m |
| Second Level | Bathroom | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
| Basement | Laundry Room | 3 m | 3 m | 3 m x 3 m |
| Basement | Recreational, Games Room | 5.35 m | 3.15 m | 5.35 m x 3.15 m |
| Basement | Bedroom | 3.03 m | 2.47 m | 3.03 m x 2.47 m |
| Main Level | Kitchen | 3 m | 2.75 m | 3 m x 2.75 m |
| Main Level | Living Room | 5.4 m | 3.4 m | 5.4 m x 3.4 m |
| Main Level | Dining Room | 4.35 m | 3.4 m | 4.35 m x 3.4 m |
| Main Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Contact Us
Contact us for more information
































