320 - 3025 The Credit Woodlands Drive Mississauga, Ontario L5C 2V3
$659,000Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$573.74 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$573.74 MonthlyBright and elegantly upgraded 4-bedroom condo townhouse in a prime Mississauga location! Featuring a spacious open-concept layout with laminate flooring throughout and refined pot lights on the main floor. Functional design includes a convenient main floor bedroom-perfect for guests or a home office. Huge Primary Bedroom With Walk In Closet, Ensuite Washrooms and Private Bathroom. The modern kitchen showcases sleek granite countertops, ample cabinetry, and a seamless flow into the living and dining areas-ideal for entertaining. Two full bathrooms feature stylish, upgraded finishes. Enjoy two private balconies with breathtaking, unobstructed views. Well-managed building with premium amenities including indoor pool, gym, sauna, and party room. Includes underground parking and locker. Minutes to UTM, Erindale GO, parks, shopping, transit, and top-ranked schools. A perfect blend of comfort, style, and convenience! This is a Must See! (id:65319)
Property Details
| MLS® Number | W13005732 |
| Property Type | Single Family |
| Community Name | Erindale |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10.79 m | 17.49 m | 10.79 m x 17.49 m |
| Second Level | Bedroom | 8.1 m | 9.48 m | 8.1 m x 9.48 m |
| Main Level | Primary Bedroom | 21.26 m | 13.45 m | 21.26 m x 13.45 m |
| Main Level | Dining Room | 8.92 m | 7.48 m | 8.92 m x 7.48 m |
| Main Level | Kitchen | 8.76 m | 9.61 m | 8.76 m x 9.61 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 15.94 m | 10.27 m | 15.94 m x 10.27 m |
| Main Level | Bedroom | 12.14 m | 10.27 m | 12.14 m x 10.27 m |
Contact Us
Contact us for more information











































