2501 - 4011 Brickstone Mews W Mississauga, Ontario L5B 0J7
2 Bedroom
1 Bathroom
0 - 499 sqft
Central Air Conditioning
Forced Air
$478,800Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$498 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$498 MonthlyCity centre , High Demand One Bedroom + 1, An Opportunity for First Time Home Buyer Or Suitable For A Couple To Own, Hardwood Floor Upgrade Through Out the Unit, stainless Steel Appl, Large Windows With Clear View To The City, Close To All Amenities, square One Shopping Centre, YMCA, Central Library, Mississauga City Hall, and All Kind of Restaurants, School Bus Route, and Public Transit. (id:65319)
Property Details
| MLS® Number | W13805376 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View, City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Hardwood |
| Foundation Type | Concrete, Unknown |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 3 m | 3.05 m | 3 m x 3.05 m |
| Flat | Dining Room | 3 m | 3.2 m | 3 m x 3.2 m |
| Flat | Living Room | 3 m | 3.2 m | 3 m x 3.2 m |
| Flat | Kitchen | 4 m | 2.48 m | 4 m x 2.48 m |
| Flat | Den | 2.4 m | 2 m | 2.4 m x 2 m |
Contact Us
Contact us for more information



















