2205 - 349 Rathburn Road W Mississauga, Ontario L5B 0G9
$589,900Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$544.54 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$544.54 MonthlyImagine the Condo living at its best this is 22nd Floor corner unit with un obstructed views both side. beautiful open-concept layout drenched in natural light, seamless flow between living, dining, and kitchen spaces, The modern kitchen is designed to give the comfort of cooking and entertaining the guestat the same time. This unit includes one parking spot and a locker. Located steps from Square One Shopping Centre, transit hubs, dining, and entertainment, this home is ideal for professionals, first time home buyers, down-sizers, or investors seeking a turnkey property in a sought after location. Building amenities include fitness facilities, swimming pool, concierge/service desk, party/social rooms, and visitor parking. (id:65319)
Property Details
| MLS® Number | W13533684 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.14 m | 5.18 m | 3.14 m x 5.18 m |
| Flat | Dining Room | 3.14 m | 5.18 m | 3.14 m x 5.18 m |
| Flat | Kitchen | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Flat | Primary Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Flat | Bedroom 2 | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
Contact Us
Contact us for more information

