2110 - 220 Burnhamthorpe Road W Mississauga, Ontario L5B 4N4
2 Bedroom
2 Bathroom
700 - 799 sqft
Indoor Pool
Central Air Conditioning
Forced Air
$455,000Maintenance, Heat, Water, Parking, Electricity, Common Area Maintenance
$569.43 Monthly
Maintenance, Heat, Water, Parking, Electricity, Common Area Maintenance
$569.43 MonthlySpacious 1 Bed + 1 Den (can be 2nd BR) 2 Bath Condo With Spectacular City Views, Low Maintenance Fees Covers It ALL (Heat and Cooling, Hydro, Water, Insurance) Tastefully Upgraded And Well Maintained. WalkTo Sq1, Shops, Restaurants, Medical And More. Building Offers Some Of The Best Amenities In The Area, Shuttle Service To And From Go Train, Future LRT, Indoor Swimming Pool, Exercise Room, Party Room, Steam Saunas, Amazing Bbq Area. S/S Appliances, Low Maintenance Fees Covers It ALL!!! (id:65319)
Property Details
| MLS® Number | W13146960 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Sauna, Exercise Centre, Security/concierge |
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 10 m | 4 m | 10 m x 4 m |
| Flat | Dining Room | 4 m | 2 m | 4 m x 2 m |
| Flat | Kitchen | 4 m | 2 m | 4 m x 2 m |
| Flat | Primary Bedroom | 5 m | 4 m | 5 m x 4 m |
| Flat | Den | 3.1 m | 2.1 m | 3.1 m x 2.1 m |
Contact Us
Contact us for more information



















