2107 - 3883 Quartz Road Mississauga, Ontario L5B 0M4
$467,000Maintenance, Common Area Maintenance, Insurance, Parking
$474.14 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$474.14 MonthlyStop settling for a layout that doesn't work. Perfectly perched in M2 at M City, this almost-new 1-bedroom plus den features 9ft ceilings and an open-concept floor plan that actually makes sense. With two full bathrooms, including a 4-piece ensuite in the primary, and a den large enough for a home office or potential second bedroom, you aren't sacrificing utility for the view. The kitchen is functional, while the floor-to-ceiling windows lead to a balcony built for actual furniture and clear views. You're steps from Square One, T&T, and the 403, but the building itself is the draw. From the outdoor pool to the rooftop BBQs and gym, the amenities are amazing. It's modern, bright, and a significant upgrade from your last place. (id:65319)
Property Details
| MLS® Number | W13142420 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre |
| Appliances | Dishwasher, Dryer, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 3.94 m | 3.48 m | 3.94 m x 3.48 m |
| Flat | Living Room | 3.94 m | 3.48 m | 3.94 m x 3.48 m |
| Flat | Kitchen | 3.94 m | 3.48 m | 3.94 m x 3.48 m |
| Flat | Primary Bedroom | 2.57 m | 3.48 m | 2.57 m x 3.48 m |
| Flat | Den | Measurements not available |
Contact Us
Contact us for more information



























