1806 - 550 Webb Drive Mississauga, Ontario L5B 3Y4
2 Bedroom
1 Bathroom
900 - 999 sqft
Central Air Conditioning
Forced Air
$509,999Maintenance, Water, Common Area Maintenance, Electricity, Heat
$919.11 Monthly
Maintenance, Water, Common Area Maintenance, Electricity, Heat
$919.11 MonthlyGorgeous Open Concept, Well Kept & Clean Unit, 2 Bedrooms, Master W/ 4Pc Semi-Ensuite, Large Solarium, Sundrenched Southview, Freshly Painted, Laminated Floor, Washer/Dryer (08),Stove, New Fridge and out of service Dishwasher. Window Zebra blinds, Light Fixture (id:65319)
Property Details
| MLS® Number | W13146014 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.9 m | 3.2 m | 5.9 m x 3.2 m |
| Flat | Dining Room | 3 m | 2.4 m | 3 m x 2.4 m |
| Flat | Kitchen | 3.75 m | 2.25 m | 3.75 m x 2.25 m |
| Flat | Primary Bedroom | 4 m | 3.2 m | 4 m x 3.2 m |
| Flat | Bedroom 2 | 3.14 m | 2.65 m | 3.14 m x 2.65 m |
| Flat | Solarium | 3.66 m | 1.68 m | 3.66 m x 1.68 m |
| Flat | Laundry Room | 1.83 m | 1.68 m | 1.83 m x 1.68 m |
Contact Us
Contact us for more information


































