1703 - 4130 Parkside Village Drive Mississauga, Ontario L5B 0L7
2 Bedroom
2 Bathroom
700 - 799 sqft
Central Air Conditioning
Forced Air
$499,800Maintenance, Common Area Maintenance, Parking
$505.04 Monthly
Maintenance, Common Area Maintenance, Parking
$505.04 MonthlyA beautiful 2-bedroom, 2-bathroom condo in the upscale AVIA 2 building, located in the heart of Mississauga's Square One. This modern unit features an open-concept living and dining space, a stylish kitchen with stainless steel appliances and granite counters, and a primary bedroom with an ensuite. The second bedroom offers a generous closet, and in-suite laundry adds convenience. Enjoy access to top-tier amenities and a prime location just steps from Square One, Sheridan College, Celebration Square, and transit. Experience the best of urban living in this exceptional home! Bulk internet is included. Taxes have not been assessed. (id:65319)
Property Details
| MLS® Number | W13242492 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.08 m | 3.08 m | 3.08 m x 3.08 m |
| Flat | Dining Room | 3.08 m | 3.08 m | 3.08 m x 3.08 m |
| Flat | Kitchen | 3.08 m | 3.05 m | 3.08 m x 3.05 m |
| Flat | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Flat | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Contact Us
Contact us for more information



































