1257 Alexandra Avenue Mississauga, Ontario L5E 2A7
$799,000
Welcome To 1257 Alexandra Avenue - An Exceptional Opportunity To Live In A Highly Sought-After, Family-Friendly Neighbourhood Just Minutes From The Lake.This Bright Semi-Detached Brick Bungalow Checks All The Boxes, Offering 3+1 Bedrooms, 2 Bathrooms, And A Finished Basement With A Separate Entrance-Perfect For Rental Income Or Multigenerational Living. You Are Welcomed By The Oversized Front Porch, An Inviting Space For Your Morning Coffee Or Evening Unwind. As You Step Inside, The Main Floor Features A Spacious Kitchen That Flows Seamlessly Into The Living And Dining Areas, Creating An Ideal Layout For Both Everyday Living And Entertaining. The Main Floor Includes Three Generously Sized Bedrooms And A 3-Piece Bathroom. The Lower Level Offers Incredible Flexibility With Its Separate Entrance, Perfect For Growing Teenagers, In-Laws, Or Rental Potential! The Finished Basement Boasts A Kitchen, Bedroom, Bathroom, And A Large Den That Could Easily Convert Into A Second Bedroom, The Potential Here Is Significant! Set On An Impressive 140-Foot Deep Lot, This Property Stands Out With A Rare Double Detached Garage And Ample Parking Extending The Full Depth Of The Lot-A True Bonus In The Area. Ideally Located In The Heart Of The Vibrant Lakeview Community. You're Just Steps To Multiple Top-Rated Schools, Parks, Recreation Centre, And Library. As Well As Easy Access To Transit, The QEW & Long Branch GO! Enjoy Nearby Shopping at Sherway Gardens, Dixie Mall, & Other Plazas. All Of This Just Minutes To The Lake, Port Credit, & To The Exciting Future Lakeview Development. A Must See! (id:65319)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13014540 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Features | Carpet Free |
| Parking Space Total | 8 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | All, Dishwasher, Two Stoves, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 142 Ft ,7 In |
| Size Frontage | 30 Ft ,6 In |
| Size Irregular | 30.5 X 142.6 Ft |
| Size Total Text | 30.5 X 142.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.48 m | 4.26 m | 3.48 m x 4.26 m |
| Basement | Family Room | 3.49 m | 3.4 m | 3.49 m x 3.4 m |
| Basement | Den | 2.8 m | 3.37 m | 2.8 m x 3.37 m |
| Basement | Kitchen | 2.8 m | 3.5 m | 2.8 m x 3.5 m |
| Main Level | Bedroom | 3.17 m | 4.05 m | 3.17 m x 4.05 m |
| Main Level | Bedroom 2 | 3.01 m | 4.04 m | 3.01 m x 4.04 m |
| Main Level | Bedroom 3 | 3.02 m | 2.72 m | 3.02 m x 2.72 m |
| Main Level | Living Room | 3.18 m | 4.27 m | 3.18 m x 4.27 m |
| Main Level | Dining Room | 3.18 m | 2.07 m | 3.18 m x 2.07 m |
| Main Level | Kitchen | 3.01 m | 5.26 m | 3.01 m x 5.26 m |
Contact Us
Contact us for more information














































