116 - 2001 Bonnymede Drive Mississauga, Ontario L5J 4H8
3 Bedroom
2 Bathroom
1,000 - 1,199 sqft
Fireplace
Central Air Conditioning
Forced Air
$529,000Maintenance, Water, Common Area Maintenance, Insurance, Parking
$891.79 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$891.79 MonthlyHighly Sought after South of Lakeshore Neighbourhood. Large two-level unit with 3 bedrooms and 2 baths. Just minutes to Lake Ontario Parks and Trails. 14 Minute walk to Clarkson Go Train. Short walk to Lakeshore Shopping and Restaurants. Additional parking spot available for rent from management for $50/month (id:65319)
Property Details
| MLS® Number | W13722708 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s), Storage - Locker |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3 m | 5 m | 3 m x 5 m |
| Main Level | Dining Room | 3 m | 4 m | 3 m x 4 m |
| Main Level | Kitchen | 3 m | 3 m | 3 m x 3 m |
Contact Us
Contact us for more information


































