1101 - 3883 Quartz Road Mississauga, Ontario L5B 0M4
3 Bedroom
2 Bathroom
600 - 699 sqft
Outdoor Pool
Central Air Conditioning
Forced Air
$525,000Maintenance, Water, Common Area Maintenance, Insurance, Parking
$528.53 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$528.53 MonthlyWelcome To The Landmark M City 2 In Heart Of Mississauga. 2-Year-New, 2 Bedroom + Den, 2 Bathroom Suite Showcases Modern Design, Floor-To-Ceiling Windows, And A Spacious Balcony With Unobstructed City Views - A Perfect Blend Of Functionality And Style. Amenities Including Outdoor Pool, Sauna, Fitness, Rooftop BBQ Terrace, Party Room, Children's Play Area, And 24-Hour Concierge. Just Steps To Square One, Sheridan College, Library, YMCA, Restaurants, Parks, Hospitals, And Public Transit. Walk To The Future LRT And Quick Access To The GO Train. 1 Parking And 1 Locker Included. (id:65319)
Property Details
| MLS® Number | W13111458 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Party Room, Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.82 m | 5.56 m | 2.82 m x 5.56 m |
| Flat | Kitchen | 2.82 m | 5.56 m | 2.82 m x 5.56 m |
| Flat | Dining Room | 2.82 m | 5.56 m | 2.82 m x 5.56 m |
| Flat | Primary Bedroom | 2.84 m | 3.53 m | 2.84 m x 3.53 m |
| Flat | Bedroom 2 | 2.44 m | 2.79 m | 2.44 m x 2.79 m |
| Flat | Media | 2.44 m | 1 m | 2.44 m x 1 m |
Contact Us
Contact us for more information
































