4205 - 4011 Brickstone Mews Mississauga, Ontario L5B 0J7
$599,000Maintenance, Insurance, Parking
$599.06 Monthly
Maintenance, Insurance, Parking
$599.06 MonthlyWelcome To This Elegant And Spacious Ungraded Unit With Luxurious Finishes And Amenities. Features Soaring High Ceiling, Floor To Ceiling Windows, Combined Hardwood living and dining And Huge Terrace For Entertaining. Prim Bedroom with a walk in closet and 3 piece ensuite, shower cabin glass sliding doors and floor to ceiling large tiles. Second Bedroom with Mirror sliding door closet Main washroom features a jaccuzzi surrounded by two tone tiles. Steps To Everything: Square One, Transit, Library, Celebration Square. Close To Highways 403 And 401 **EXTRAS** Stainless Steel Kitchen Appliances: Fridge, Stove, Built In Over-The-Range Microwave. Stackable Washer And Dryer. 1 Parking Spot And 1 Locker. (id:65319)
Property Details
| MLS® Number | W13697510 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Whirlpool, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security System |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| Other | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.5 m | 3.32 m | 5.5 m x 3.32 m |
| Main Level | Dining Room | 5.5 m | 3.32 m | 5.5 m x 3.32 m |
| Main Level | Primary Bedroom | 3.36 m | 3.2 m | 3.36 m x 3.2 m |
| Main Level | Bedroom 2 | 3.4 m | 2.62 m | 3.4 m x 2.62 m |
| Main Level | Kitchen | 2.59 m | 2.13 m | 2.59 m x 2.13 m |
Contact Us
Contact us for more information
















