2906 - 70 Absolute Avenue Mississauga, Ontario L4Z 0A4
$598,000Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$1,259.60 Monthly
Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$1,259.60 MonthlyStunning corner suite in the heart of Mississauga City Centre offering 1,260sqft plus an 86sqft open balcony (total 1,346sqft). Bright and spacious layout with 10-ft ceilings and unobstructed views. Upgraded throughout with high-end stainless steel appliances, granite countertops, 2 generous bedrooms plus a versatile den with walkout to the terrace. Primary bedroom features a 5-piece ensuite and walk-in closet. Includes 1 parking and 1 locker, with all utilities included. Enjoy resort- style amenities at the Absolute Club House including indoor & outdoor pools, hot tub, sauna, fitness & weight rooms, basketball, squash courts, running track and guest suites. Steps to Square One, transit, community centre, schools, library, theatres, walking trails, banks, and restaurants. (id:65319)
Property Details
| MLS® Number | W13092246 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.24 m | 3.35 m | 8.24 m x 3.35 m |
| Main Level | Dining Room | 8.24 m | 3.35 m | 8.24 m x 3.35 m |
| Main Level | Kitchen | 4.78 m | 3.25 m | 4.78 m x 3.25 m |
| Main Level | Primary Bedroom | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
| Main Level | Bedroom 2 | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
| Main Level | Family Room | 3.42 m | 2.72 m | 3.42 m x 2.72 m |
Contact Us
Contact us for more information
















































