2408 - 3900 Confederation Parkway Mississauga, Ontario L5B 0M3
$539,900Maintenance, Insurance, Common Area Maintenance, Parking
$533.48 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking
$533.48 MonthlyExceptional investment opportunity in MCity1! This 24th-floor corner unit offers a rare double balcony and a premium layout that consistentlyattracts high-quality tenants. Currently generating $2,900/month + utilities with a reliable tenant willing to stay up to 2 more years-providingimmediate, stable income. Vacant possession available if needed. Fully furnished and turnkey, featuring 10' ceilings, floor-to-ceiling windows,custom blinds, ceiling fans, and upgraded Cecconi Simone finishes. Includes a versatile flex/media space-ideal for work-from-home living.Comes with 1 owned underground parking space. Enjoy top-tier amenities including outdoor pool, skating rink, fitness centre, lounges, and 24-hour concierge. Located in the heart of Mississauga, steps to Square One, transit, and major employment hubs-an established high-demandrental corridor. (id:65319)
Property Details
| MLS® Number | W13022548 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Level, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Furniture, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Zoning Description | H-cc2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Media | 4.44 m | 1.5 m | 4.44 m x 1.5 m |
| Main Level | Living Room | 4.75 m | 3.1 m | 4.75 m x 3.1 m |
| Main Level | Primary Bedroom | 3.61 m | 2.59 m | 3.61 m x 2.59 m |
| Main Level | Bedroom | 2.29 m | 2.77 m | 2.29 m x 2.77 m |
| Main Level | Bathroom | 2.41 m | 1.47 m | 2.41 m x 1.47 m |
Contact Us
Contact us for more information


























