2804 - 60 Absolute Avenue Mississauga, Ontario L4Z 0A9
$569,000Maintenance, Water, Common Area Maintenance, Insurance, Parking
$1,089.52 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$1,089.52 MonthlyWelcome to the iconic Absolute towers, also known as the 'Marilyn Monroe' buildings, at 60 Absolute Ave. This spacious well maintained 28th-floor condo unit features 2 bedrooms plus a den and offers breathtaking, unobstructed west views with spectacular sunsets through soaring windows. The thoughtfully designed interior includes an open-concept kitchen and two full washrooms, providing a functional and airy layout perfectly suited for a growing family. Ideally situated just steps from Square One Shopping Centre, the location offers unparalleled convenience with quick access to major highways including the 403, 401, and QEW. This architectural landmark combines premium amenities with a versatile floor plan, making it an exceptional opportunity for a refined lifestyle in the heart of the city (id:65319)
Property Details
| MLS® Number | W12999664 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.91 m | 3.45 m | 5.91 m x 3.45 m |
| Flat | Kitchen | 2.51 m | 2.21 m | 2.51 m x 2.21 m |
| Flat | Primary Bedroom | 4.06 m | 4.01 m | 4.06 m x 4.01 m |
| Flat | Bedroom 2 | 3.33 m | 2.74 m | 3.33 m x 2.74 m |
| Flat | Den | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Contact Us
Contact us for more information

