1709 - 75 King Street E Mississauga, Ontario L5A 4G5
$399,900Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Electricity, Parking
$945.11 Monthly
Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Electricity, Parking
$945.11 MonthlySet within the esteemed King Gardens residence, this well-designed 1+1 suite offers a functional open-concept layout tailored for modern living. The versatile den provides additional space ideal for a home office or guest accommodation, enhancing both comfort and practicality.Perfectly situated in central Mississauga, the location offers convenient access to Trillium Health Partners - Mississauga Hospital, a selection of public and private schools, community centres, parks, shopping, and dining. Commuters will appreciate seamless connectivity to Highways 403, QEW, and 401, as well as nearby GO Transit and TTC access.Maintenance fees are all-inclusive, covering heat, hydro, water, cable TV, internet, central air conditioning, building insurance, parking, and common elements. (id:65319)
Property Details
| MLS® Number | W12994236 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator |
| Parking Space Total | 1 |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Zoning Description | Ra4-11 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Solarium | 3.35 m | 1.83 m | 3.35 m x 1.83 m |
| Main Level | Primary Bedroom | 4.01 m | 3.3 m | 4.01 m x 3.3 m |
| Main Level | Kitchen | 3.46 m | 2.43 m | 3.46 m x 2.43 m |
| Main Level | Dining Room | 6.25 m | 3.35 m | 6.25 m x 3.35 m |
| Main Level | Living Room | 6.25 m | 3.35 m | 6.25 m x 3.35 m |
Contact Us
Contact us for more information
























