707 - 550 Webb Drive Mississauga, Ontario L5B 3Y4
$529,900Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$776.23 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$776.23 MonthlyWelcome to this bright, spacious and Sun-filled 2 bed 2 bath suite- perfect for families looking for comfort and fantastic community. Enjoy spectacular unobstructed south-facing view and a glimpse of lake Ontario bringing in an abundance of natural light throughout the day. The Popular split bedroom layout offers privacy for everyone and feels like two primary bedrooms and two full baths- perfect for growing families or those with older children. The spacious living area has been expanded by removing the solarium creating an inviting open space perfect for entertaining or family time. A separate formal dining room provides a perfect setting for family dinners and holiday celebrations. The ensuite laundry is a full room with storage space and shelving. All utilities included in the low maintenance fee keeping daily costs affordable. This highly sought after building has 24hr concierge/security with tennis courts, gym and an outdoor pool with sun deck! located in an incredibly convenient spot of the city that is both tucked away and close to everything. Just steps to shopping, the library, Arts centre, YMCA, restaurants and schools! conveniently close to highways, transit and the upcoming LRT. This building offers shuttle to Square One!! (id:65319)
Property Details
| MLS® Number | W12964942 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Parquet, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.18 m | 4.45 m | 3.18 m x 4.45 m |
| Flat | Dining Room | 3.15 m | 2.3 m | 3.15 m x 2.3 m |
| Flat | Solarium | 3.08 m | 2.44 m | 3.08 m x 2.44 m |
| Flat | Kitchen | 2.38 m | 2.54 m | 2.38 m x 2.54 m |
| Flat | Eating Area | 2.2 m | 2.4 m | 2.2 m x 2.4 m |
| Flat | Primary Bedroom | 4.27 m | 3.15 m | 4.27 m x 3.15 m |
| Flat | Bedroom 2 | 3.05 m | 2.67 m | 3.05 m x 2.67 m |
| Flat | Laundry Room | 1.7 m | 1.93 m | 1.7 m x 1.93 m |
Contact Us
Contact us for more information
























